Additional information
Voltage (V) | 400 V |
---|---|
Output Power (kW) | 0.55 kW |
Number of Poles & Synchronous Speed | 6 Pole – 1000 RPM |
Mounting & Description | B3 – FOOT MOUNTED |
Frame Size | 80 |
Frame Size: 80M2
kW: 0.55 kW
Mounting: B3
Mount Description: Foot Mounted
Pole: 2
RPM: 890 rpm
Voltage: 230/400 V
Weight: 19 Kg
Dimensions: 24cm (L) 16cm (W) 18cm (H)
Voltage (V) | 400 V |
---|---|
Output Power (kW) | 0.55 kW |
Number of Poles & Synchronous Speed | 6 Pole – 1000 RPM |
Mounting & Description | B3 – FOOT MOUNTED |
Frame Size | 80 |
Special High Efficiency – Kit form:
Special requirements include:
Title | Size | Download |
---|---|---|
WEM LV High Efficiency Motors Performance Data 525V | 287.93 KB | Download |
WEM LV High Efficiency Motors Performance Data 525V | 287.93 KB | Download |
WEM LV High Efficiency Motors Performance Data 400V | 289.31 KB | Download |
WEM LV High Efficiency Motors Dimensions | 183.05 KB | Download |
WEM LV High Efficiency Motors Bearing Sizes | 131.44 KB | Download |
Indusquip concentrated on the development of it’s “WEM” range of products, to the extent that in 1994 Indusquip started to produce its own SABS’ MARK CERTIFIED range of Low Voltage motors.
011 724 3600
sales@indusquip.co.za
28 Rail Road, Roodekop, Germiston, Gauteng, South Africa
Copyright © 2024 Indusquip | Website & SEO done by Engineered Media